Starter
For new concepts
$0/mo
- 1 published menu
- All 50 templates
- QR code generation
- Unlimited AI features
- Standard PDF export
Start free. Upgrade when you're ready.
No hidden fees, no contracts on monthly plans.
For new concepts
Every feature, every tier, at a glance.
| Feature | Starter Free | Chef's Table $15/mo | Business $39/mo |
|---|---|---|---|
| Published menus | 1 | Unlimited | Unlimited |
| Template library | All 50 | All 50 | All 50 |
| AI features | Unlimited | Unlimited | Unlimited |
| QR code generation | |||
| Custom QR styling and print sizes | |||
| PDF export | Digital | Print Quality | Print Quality |
| Image export | |||
| Remove branding | |||
| Custom shareable URL | |||
| Seasonal scheduling | |||
| Restaurant brands | 1 | 1 | Up to 5 |
| Team members | Up to 10 | ||
| Role-based permissions | |||
| Priority support |
Multi-location groups, hospitality franchises, and custom white-label solutions. We build for scale.
We use essential cookies to keep you signed in. No tracking, no ads. Learn more